
| Company Name | KDA Corporation |
|---|---|
| Date of Founding | 3rd of October, 1969 |
| President | Yukinori Kida ( Profile and Greeting ) |
| Head Office |
4-13-6 |
| Factories |
Honhaneda Ohta-ku Tokyo |
| Capital | 10,000,000 JPY |
| Employee | 50 |
|
1969.10.03 |
|
| 1973 | Yokohama Factory had been founded. |
| 1981 | 2nd Factory had been founded in Ohta-ku TOKYO. |
| 1984 | 3rd Factory had been founded in Ohta-ku TOKYO. |
| 1989 | Ceramic Dep. had been founded. |
| 1990 | 4th Factory had been founded in Ohta-ku TOKYO. |
| 1991 | Rapid prototyping system had been introduced. |
| 1997 | The development of 3D Slip Cast ceramic method was completed. |
| 1998 | Haneda Factory had been founded. |
| 2001 | Software Dep. had been founded. |
| 2002 | The development of JUST IN MAKE plastic method was completed. |
| 2004 | The patent of concerning the machine producing semiconductor was acquired. |
| 2006.12.01 | Changing company name to KDA Corporation. |
| ■Sumitomo Mitsui - Rokugo Br. ■Mizuho - Kamata Br. ■Tokyo Mitsubishi UFJ - Kamata Br. |
■Risona - Kamata Br. ■Yokohama - Kamata Br. |